Black Rhino XPLORER MATTE GUNMETAL W/ MATTE BLACK LIP
The XPLORER combines rugged style with versatility through its removable rock guard ring—switch from tough to sleek by removing a few bolts. Featuring a bold 10-spoke face and semi-concave profile, it's built for everyday enthusiasts and function-focused adventurers alike.
Wheel Details
Designed with rugged style in mind, the XPLORER features a removable rock guard ring that lets drivers switch from tough to sleek by removing just a few bolts. The XPLORER's bold 10-spoke face and semi-concave profile deliver serious style points—perfect for everyday enthusiasts while being purpose-built to handle the demands of function-focused adventurers.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 5.5" -13ET 5/139.7 | 5/139.7 | - | -13ET | 108 | Conical | 1133 |
| 17" | ||||||
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1202 |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 1202 |
| 17" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1202 |
| 17" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1202 |
| 17" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1202 |
| 17" x 9" +12ET 6/114.3 | 6/114.3 | - | +12ET | 66.06 | Conical | 1202 |
| 17" x 9" +12ET 5/127 | 5/127 | - | +12ET | 71.5 | Conical | 1202 |
| 17" x 9" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1202 |
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 106.1 | Conical | 1202 |
