Loaded Canning Satin Black
Specs:
Size: 17" x 8.5" +5ET
Stud Pattern: 6/139.7
Alt. Stud Pattern: -
Offset: +5ET
Hub Diameter: 106.1
Taper: Conical
MWL: 1675
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +5ET 6/139.7 | 6/139.7 | - | +5ET | 106.1 | Conical | 1675 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1675 |
| 17" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1675 |
| 18" | ||||||
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1675 |
| 18" x 9" +25ET 5/150 | 5/150 | - | +25ET | 106.1 | Conical | 1675 |
| 18" x 9" +38ET 6/139.7 | 6/139.7 | - | +38ET | 106.1 | Conical | 1675 |
