XD XD130 MACHETE DUALLY Satin Black With Reinforcing Ring
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 6.5" -155ET 8/165.1 (8/) | 8/165.1 | 8/ | -155ET | 125.5 | Conical | 1651 |
| 17" x 6.5" -155ET 8/200 (8/) | 8/200 | 8/ | -155ET | 142 | Conical | 1651 |
| 17" x 6.5" -155ET 8/210 (8/) | 8/210 | 8/ | -155ET | 154.3 | Conical | 1651 |
| 17" x 6.5" -140ET 8/200 (8/) | 8/200 | 8/ | -140ET | 142 | Conical | 1651 |
| 20" | ||||||
| 20" x 8.25" +127ET 8/165.1 (8/) | 8/165.1 | 8/ | +127ET | 125.5 | Conical | 1651 |
